<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Data Driven Business Culture &#8211; Part 2</title>
	<atom:link href="http://www.endlessplain.com/2008/02/14/creating-a-data-driven-business-culture-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endlessplain.com/2008/02/14/creating-a-data-driven-business-culture-part-2/</link>
	<description>Digital Marketing Optimization Experts</description>
	<lastBuildDate>Wed, 03 Mar 2010 17:10:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Creating a Data Driven Business Culture &#124; Serengeti Communications</title>
		<link>http://www.endlessplain.com/2008/02/14/creating-a-data-driven-business-culture-part-2/comment-page-1/#comment-1225</link>
		<dc:creator>Creating a Data Driven Business Culture &#124; Serengeti Communications</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://endlessplain.com/2008/02/14/creating-a-data-driven-business-culture-part-2/#comment-1225</guid>
		<description>[...] department.  The next step is to go and meet with each stakeholder. That will be discussed in the second part of this post.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] department.  The next step is to go and meet with each stakeholder. That will be discussed in the second part of this post.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demographic Reporting and Bidding Feature in AdWords &#124; Serengeti Communications</title>
		<link>http://www.endlessplain.com/2008/02/14/creating-a-data-driven-business-culture-part-2/comment-page-1/#comment-522</link>
		<dc:creator>Demographic Reporting and Bidding Feature in AdWords &#124; Serengeti Communications</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://endlessplain.com/2008/02/14/creating-a-data-driven-business-culture-part-2/#comment-522</guid>
		<description>[...] to your target demographic, and now you have another way to integrate demographics while becoming a data-driven organization.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] to your target demographic, and now you have another way to integrate demographics while becoming a data-driven organization.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
